<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Sales and Marketing Secrets &#187; Trends</title>
	<atom:link href="http://www.salesandmarketingcoach.com/blog/category/trends/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salesandmarketingcoach.com/blog</link>
	<description>Profitable sales and marketing ideas for the small business owner/solo entrepreneur.</description>
	<lastBuildDate>Wed, 04 May 2011 17:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>

		<copyright>&#xA9; </copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Profitable sales and marketing ideas for the small business owner/solo entrepreneur.</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Multiply Your Traffic Immediately (New Web 2.0 Report Tells You How) For Free!</title>
		<link>http://www.salesandmarketingcoach.com/blog/multiply-your-traffic-immediately-new-web-20-report-tells-you-how-for-free-2/</link>
		<comments>http://www.salesandmarketingcoach.com/blog/multiply-your-traffic-immediately-new-web-20-report-tells-you-how-for-free-2/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 10:58:22 +0000</pubDate>
		<dc:creator>Dr. Rachna D. Jain</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[get more web traffic]]></category>
		<category><![CDATA[web 2]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://www.salesandmarketingcoach.com/blog/236/multiply-your-traffic-immediately-new-web-20-report-tells-you-how-for-free-2/</guid>
		<description><![CDATA[If you've been paying attention to the new happenings on the web, you can't help but have heard about Web 2.0. Simply defined, Web 2.0 is about community, networks, and sharing resources. I've been studying Web 2.0 for almost a year now, and have bee]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.salesandmarketingcoach.com%2Fblog%2Fmultiply-your-traffic-immediately-new-web-20-report-tells-you-how-for-free-2%2F+"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.salesandmarketingcoach.com%2Fblog%2Fmultiply-your-traffic-immediately-new-web-20-report-tells-you-how-for-free-2%2F+&amp;source=rachnajain&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#039;ve been paying attention to the new happenings on the web, you can&#039;t help but have heard about Web 2.0. Simply defined, Web 2.0 is about community, networks, and sharing resources. I&#039;ve been studying Web 2.0 for almost a year now, and have been able to multiply the traffic- to all my websites- more than 5 times in the past year- all by using the power of social bookmarking, long tail keywords, and powerful promotional strategies. </p>
<p>I haven&#039;t done it all alone- and that&#039;s the main point of this point. I wanted to share with you a new resource on how you can multiply your traffic, almost immediately. Keep reading if you&#039;re interested. </p>
<p>Still with me? </p>
<p>Good. </p>
<p>You know that nothing happens in your business without a steady stream of new prospects. The problem is that lead generation can sometimes be expensive and time consuming. What if, instead, you could generate traffic to your site (and more dollars to your business) by using free, or very low cost Web 2.0 social marketing techniques. </p>
<p>The Authority Black Book is your resource for these techniques. It contains hundreds of links to the most important social marketing places on the web. The author of the book, Jack Humphrey, drives more than 4000 visitors a day to his website. </p>
<p>What could that kind of traffic do for you?</p>
<p>Well, today, you can find out. And for free.</p>
<p>I wanted to share this with you as soon as possible so you, too, could start multiplying your traffic for greater profitability. </p>
<p><a target="_blank" href="">Yes! I want my copy!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesandmarketingcoach.com/blog/multiply-your-traffic-immediately-new-web-20-report-tells-you-how-for-free-2//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Multiply Your Traffic Immediately (New Web 2.0 Report Tells You How) For Free!</title>
		<link>http://www.salesandmarketingcoach.com/blog/multiply-your-traffic-immediately-new-web-20-report-tells-you-how-for-free/</link>
		<comments>http://www.salesandmarketingcoach.com/blog/multiply-your-traffic-immediately-new-web-20-report-tells-you-how-for-free/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 22:09:54 +0000</pubDate>
		<dc:creator>Dr. Rachna D. Jain</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.salesandmarketingcoach.com/blog/234/multiply-your-traffic-immediately-new-web-20-report-tells-you-how-for-free/</guid>
		<description><![CDATA[If you've been paying attention to the new happenings on the web, you can't help but have heard about Web 2.0. Simply defined, Web 2.0 is about community, networks, and sharing resources. I've been studying Web 2.0 for almost a year now, and have bee]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.salesandmarketingcoach.com%2Fblog%2Fmultiply-your-traffic-immediately-new-web-20-report-tells-you-how-for-free%2F+"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.salesandmarketingcoach.com%2Fblog%2Fmultiply-your-traffic-immediately-new-web-20-report-tells-you-how-for-free%2F+&amp;source=rachnajain&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><font face="Verdana">If you&#039;ve been paying attention to the new happenings on the web, you can&#039;t help but have heard about Web 2.0. Simply defined, Web 2.0 is about community, networks, and sharing resources. I&#039;ve been studying Web 2.0 for almost a year now, and have been able to multiply the traffic- to all my websites- more than 5 times in the past year- all by using the power of social bookmarking, long tail keywords, and powerful promotional strategies. </p>
<p>I haven&#039;t done it all alone- and that&#039;s the main point of this message. I wanted to share with you a new resource on how you can multiply your traffic, almost immediately. Keep reading if you&#039;re interested. </p>
<p>Still with me? </p>
<p>Good. </p>
<p>You know that nothing happens in your business without a steady stream of new prospects. The problem is that lead generation can sometimes be expensive and time consuming. What if, instead, you could generate traffic to your site (and more dollars to your business) by using free, or very low cost Web 2.0 social marketing techniques?</p>
<p>The Authority Black Book is your resource for these techniques. It contains hundreds of links to the most important social marketing places on the web. The author of the book, Jack Humphrey, drives more than 4000 visitors a day to his website. </p>
<p>What could that kind of traffic do for you?</p>
<p>Well, today, you can find out. And for free.</p>
<p>I wanted to share this with you as soon as possible so you, too, could start multiplying your traffic for greater profitability. </p>
<p><a target=" _fcksavedurl=" href="http://www.salesandmarketingcoach.com/authorityblackbook.html">Yes! I&#039;m clicking here because I want my copy! <br />
</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesandmarketingcoach.com/blog/multiply-your-traffic-immediately-new-web-20-report-tells-you-how-for-free//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Use surveys to spot trends.</title>
		<link>http://www.salesandmarketingcoach.com/blog/use-surveys-to-spot-trends/</link>
		<comments>http://www.salesandmarketingcoach.com/blog/use-surveys-to-spot-trends/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 20:19:48 +0000</pubDate>
		<dc:creator>Dr. Rachna D. Jain</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[surveys for trendspotting]]></category>

		<guid isPermaLink="false">http://salesandmarketingcoach.com/blog/?p=159</guid>
		<description><![CDATA[Another way to spot trends is to survey the people who visit your website.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.salesandmarketingcoach.com%2Fblog%2Fuse-surveys-to-spot-trends%2F+"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.salesandmarketingcoach.com%2Fblog%2Fuse-surveys-to-spot-trends%2F+&amp;source=rachnajain&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Another way to spot trends is to survey the people who visit your website. Ask them for information on their biggest questions or concerns. Ask them what kind of products or services they would like to know more about. Ask them how they came to your survey in the first place, and definitely ask them if they found what they needed to know. You can use this to find out what people are looking for, and can use the information to reposition your website to better serve your visitors, making it more likely that they will take your most wanted action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesandmarketingcoach.com/blog/use-surveys-to-spot-trends//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Pay the most attention when it&#039;s easy.</title>
		<link>http://www.salesandmarketingcoach.com/blog/pay-the-most-attention-when-its-easy/</link>
		<comments>http://www.salesandmarketingcoach.com/blog/pay-the-most-attention-when-its-easy/#comments</comments>
		<pubDate>Tue, 13 Sep 2005 21:37:27 +0000</pubDate>
		<dc:creator>Dr. Rachna D. Jain</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[sweet spot in business]]></category>

		<guid isPermaLink="false">http://salesandmarketingcoach.com/blog/?p=134</guid>
		<description><![CDATA[At times in your business, you'll seem to be in the "sweet spot"- that place where your work feels like play.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.salesandmarketingcoach.com%2Fblog%2Fpay-the-most-attention-when-its-easy%2F+"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.salesandmarketingcoach.com%2Fblog%2Fpay-the-most-attention-when-its-easy%2F+&amp;source=rachnajain&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>At times in your business, you&#039;ll seem to be in the &quot;sweet spot&quot;- that place where your work feels like play. Clients show up, can&#039;t wait to work with you, and hire you on the spot. Money flows in easily, and you feel calm and peaceful and good. Sometimes, in this &quot;sweet spot&quot;, we become fuzzy on what we did to generate all this terrific stuff. This is not the time to be fuzzy. When your business is thriving- and running it is easy (or at least easier)- pay attention right here and right now. Spend time in reflection and introspection to understand how you generated this sweet spot- so you know what you can replicate. Each time we find this kind of sweet spot in our businesses, it means that we&#039;ve uncovered an effective marketing avenue, a desirable target market, or further refined the solutions we offer. The more you can understand these three aspects, the more time you get to spend in your business&#039; sweet spot. The more time you&#039;re in the sweet spot, the more money you make and the more fun you have. Who wouldn&#039;t want that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesandmarketingcoach.com/blog/pay-the-most-attention-when-its-easy//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

